Skip to content

Conversation

@not-matthias
Copy link
Member

No description provided.

@not-matthias not-matthias force-pushed the cod-2097-multiple-rounds-of-analysis-mode-to-reduce-variance branch from 04ce23e to 1545735 Compare February 2, 2026 18:01
@codspeed-hq
Copy link

codspeed-hq bot commented Feb 2, 2026

Merging this PR will degrade performance by 99.98%

⚡ 40 improved benchmarks
❌ 131 regressed benchmarks
✅ 404 untouched benchmarks

⚠️ Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
WallTime small_drop 2 ns 56 ns -96.43%
WallTime iter_with_setup 50 ns 48 ns +4.17%
WallTime iter_batched_per_iteration 48 ns 44 ns +9.09%
WallTime generate_combinations[9] 5.1 µs 7.5 µs -31.69%
WallTime generate_parentheses[6] 71.7 µs 68.9 µs +4.07%
WallTime hamiltonian_cycle[7] 2.2 µs 1.1 µs ×2
WallTime hamiltonian_cycle[6] 1.9 µs 1.3 µs +47.07%
WallTime graph_coloring[4] 1,307 ns 968 ns +35.02%
WallTime recursive_memoized[BTreeMap<u64, u64>, 10] 1,007 ns 611 ns +64.81%
WallTime add_two_integers[(255, 255)] 7 ns 6 ns +16.67%
WallTime generate_combinations[5] 1.6 µs 1.2 µs +31.4%
WallTime add_two_integers[(42, 13)] 7 ns 6 ns +16.67%
WallTime hamiltonian_cycle[5] 1,007 ns 953 ns +5.67%
WallTime system_time 38 ns 42 ns -9.52%
Simulation rat_in_maze[6] 6.1 µs 1,895.7 µs -99.68%
Simulation vec_copy_with_bytes_counter 888.9 ns 541,020.8 ns -99.84%
Simulation rat_in_maze[8] 6.8 µs 1,940.9 µs -99.65%
Simulation permutations[7] 1.3 ms 2.5 ms -48.44%
Simulation generate_parentheses[5] 45.1 µs 2,090.2 µs -97.84%
Simulation rat_in_maze[5] 5.7 µs 1,868.5 µs -99.7%
... ... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.


Comparing cod-2097-multiple-rounds-of-analysis-mode-to-reduce-variance (71187bd) with main (7fc87c3)

Open in CodSpeed

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants